SAMSUNG UA40N5300
Samsung UA40N5300 40" Smart FHD LED TV *TV license*
Samsung UA40N5300 40" Smart FHD LED TV *TV license required*
Features:
HDR, see more details
Watch HDR content with better clarity and detailed colour expression. Samsung FHD TV gives you more accurate details in bright and dark scenes.
Ultra clean view
Analyzing original content with an advanced algorithm, Ultra Clean View gives you higher quality images with less distortion. Enjoy the clear picture.
PurColour
Watch your favourite content with natural colours that deliver details as crisp as the real thing. Get a more colourful viewing experience.
Micro Dimming Pro
Experience shadow detail and colour. Dividing the screen into zones, Micro Dimming Pro analyzes each one for deeper blacks and purer whites.
Availability of the feature and Graphic User Interface (GUI) may vary by region. Check before use.
Get to your entertainment the faster, easier, and intelligent way. One Depth gathers a variety of content for you on one screen. Get easy access to different content providers and check out the thumbnail previews before diving in.
Mobile Set-up
- Step 1 - Download and open SmartThings App to set up Smart TV.
- Step 2 - Network and Samsung Account information will be shared with your TV automatically, initiating setup from your mobile.
- Step 3 - Select the apps you want to enjoy and add them to the Smart Hub.
- Step 4 - That’s it! Now, just kick back and enjoy your Smart TV!
Content Sync & Share
Take full advantage of the Samsung Cloud. Seamlessly connect your Samsung smart devices to sync photos. Now you can share your mobile pictures and enjoy it on the TV.
More Contents
It doesn't stop here. Endless content awaits.
TV Plus
Availability of the feature and Graphic User Interface (GUI) may vary by region. Check before use.
Specifications:
© 2018 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications | |
Product Code | SAMSUNG UA40N5300 |
Product Type | |
Product Type | LED |
Series | |
Series | 5 |
Display | |
Screen Size | 40" |
Resolution | 1,920 x 1,080 |
Ultra Black | N/A |
Screen Curvature | N/A |
Video | |
Picture Engine | Hyper Real |
Motion Rate | 50 |
PQI (Picture Quality Index) | 500 |
HDR (High Dynamic Range) | Yes |
HDR 10+ | N/A |
HLG (Hybrid Log Gamma) | N/A |
Contraste | Mega Contrast |
Color | PurColor |
Viewing Angle | N/A |
Micro Dimming | Micro Dimming Pro |
Auto Depth Enhancer | N/A |
Contrast Enhancer | Yes |
Auto Motion Plus | N/A |
Film Mode | Yes |
Natural Mode Support | Yes |
Audio | |
Dolby Digital Plus | Yes |
DTS Codec | N/A |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | N/A |
Multiroom Link | Yes |
Blutooth Audio | N/A |
Smart Service | |
Voice Interaction | N/A |
Samsung SMART TV | Smart |
TV Plus | N/A |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | N/A |
Universal Guide | N/A |
Convergence | |
TV to Mobile - Mirroring | N/A |
Mobile to TV - Mirroring, DLNA | Yes |
360 Video Player | N/A |
Suporte à camera 360 | N/A |
Bluetooth Low Energy | N/A |
WiFi Direct | Yes |
TV Sound to Mobile | N/A |
Sound Mirroring | N/A |
Differentiation | |
S-Share | N/A |
Dongle Compatibility (3G / LTE / WiFi) | N/A |
Analog Clean View | Yes |
Senior Mode | N/A |
Triple Protection | N/A |
Image Booster | N/A |
Family TV 2.0 | N/A |
Local Cinema Mode | N/A |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2 |
Analog Tuner | Yes |
2 Tuner | N/A |
CI (Common Interface) | N/A |
Data Broadcasting | N/A |
TV Key | Yes |
Connectivity | |
HDMI | 2 |
USB | 1 |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 1 |
Ethernet (LAN) | 1 |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1/0/0 |
Ex-Link ( RS-232C ) | N/A |
CI Slot | N/A |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | Slim Edge Mold |
Bezel Type | VNB |
Slim Type | Semi Slim |
Front Colour | Black Hairline |
Light Effect (Deco) | N/A |
Stand Type | Mini Arc |
Swivel (Left/Right) | N/A |
Additional Feature | |
Art Mode (The Frame) | N/A |
Motion Detection (Frame) | N/A |
Ambient Mode | N/A |
Processor | Quad-Core |
Accessibility | Voice guide&Learn menu screen(AU English)/ Enlarge/ High contrast/ Learn TV Remote(AU English) |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Connect Share (HDD) | Yes |
ConnectShare (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | N/A |
Game Mode | Yes (Basic) |
OSD Language | Local |
Picture-In-Picture | N/A |
BT HID Built-in | N/A |
USB HID Support | Yes |
Teletext (TTX) | Yes |
Time Shift | N/A |
V-Chip | N/A |
IPv6 Support | Yes |
MBR Support | N/A |
Ultra Clean View | Yes |
Eco Feature | |
Eco Sensor | Yes |
Energy Efficiency Class | N/A |
Power | |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 100 W |
Power Consumption (Stand-by) | N/A W |
Power Consumption (Energy Saving Mode) | N/A W |
Power Consumption (Typical) | N/A W |
Peak Luminance Ratio | N/A % |
Yearly Power Consumption (EU standard) | N/A kWh |
Dimension | |
Package Size (WxHxD) | 1092.0 x 592.0 x 128.0 mm |
Set Size with Stand (WxHxD) | 917.1 x 552.4 x 170.3 mm |
Set Size without Stand (WxHxD) | 917.1 x 527.7 x 77.0 mm |
Stand (Basic) (WxD) | 824.7 x 170.3 mm |
Stand (Minimum) (WxD) | N/A |
Weight | |
Package Weight | 9.2 kg |
Set Weight with Stand | 7.2 kg |
Set Weight without Stand | 7.0 kg |
Accessory | |
Voice Agent Support | N/A |
Remote Controller Model | TM1240A |
Batteries (for Remote Control) | Yes |
Samsung Smart Control (Included) | N/A |
No Gap Wall-mount | N/A |
Optional Stand Support | N/A |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
TV Key Dongle (Included) | N/A |
User Manual | Yes |
E-Manual | Yes |
ANT-Cable | N/A |
Power Cable | Yes |
Slim Gender Cable | N/A |
, ©2018 Laptop Direct CC